Market Data
Commodity | Unit | Market | State | Price (NGN) | Date |
---|---|---|---|---|---|
Maize | Per bag | Sabon Kaura | Kaduna | 45,000.00 | 30/03/2024 |
Rice | Per bag | Sabon Kaura | Kaduna | 38,000.00 | 30/03/2024 |
Soya Beans | Per bag | Sabon Kaura | Kaduna | 52,000.00 | 30/03/2024 |
Millet | Per bag | Sabon Kaura | Kaduna | 50,000.00 | 30/03/2024 |
Sorghum | Per bag | Sabon Kaura | Kaduna | 50,000.00 | 30/03/2024 |
White Beans | Per bag | Sabon Kaura | Kaduna | 85,000.00 | 30/03/2024 |
Groundnut | Per bag | Sabon Kaura | Kaduna | 25,000.00 | 30/03/2024 |
Maize | Per bag | Jenger | Kaduna | 47,000.00 | 31/03/2024 |
Soya Beans | Per bag | Jenger | Kaduna | 55,000.00 | 31/03/2024 |
Millet | Per bag | Jenger | Kaduna | 48,000.00 | 31/03/2024 |
Groundnut | Per bag | Jenger | Kaduna | 25,000.00 | 31/03/2024 |
Sorghum | Per bag | Jenger | Kaduna | 47,000.00 | 31/03/2024 |
White Beans | Per bag | Jenger | Kaduna | 85,000.00 | 31/03/2024 |
Rice | Per bag | Jenger | Kaduna | 40,000.00 | 31/03/2024 |
Iru | Per small bag | Jenger | Kaduna | 32,000.00 | 31/03/2024 |
Iru | Per big bag | Jenger | Kaduna | 50,000.00 | 31/03/2024 |
Maize | Per bag | Gure | Kaduna | 47,000.00 | 02/04/2024 |
Rice | Per bag | Gure | Kaduna | 35,000.00 | 02/04/2024 |
Soya Beans | Per bag | Gure | Kaduna | 53,000.00 | 02/04/2024 |
Millet | Per bag | Gure | Kaduna | 50,000.00 | 02/04/2024 |
Sorghum | Per bag | Gure | Kaduna | 45,000.00 | 02/04/2024 |
White Beans | Per bag | Gure | Kaduna | 85,000.00 | 02/04/2024 |
Groundnut | Per bag | Gure | Kaduna | 25,000.00 | 02/04/2024 |
Iru | Per bag | Gure | Kaduna | 32,000.00 | 02/04/2024 |
Maize | Per bag | Saminaka | Kaduna | 45,000.00 | 03/04/2024 |
Soya Beans | Per bag | Saminaka | Kaduna | 50,000.00 | 03/04/2024 |
Rice | Per bag | Saminaka | Kaduna | 35,000.00 | 03/04/2024 |
Millet | Per bag | Saminaka | Kaduna | 54,000.00 | 03/04/2024 |
Sorghum | Per bag | Saminaka | Kaduna | 45,000.00 | 03/04/2024 |
White Beans | Per bag | Saminaka | Kaduna | 85,000.00 | 03/04/2024 |
Groundnut | Per bag | Saminaka | Kaduna | 25,000.00 | 03/04/2024 |
Iru | Per bag | Saminaka | Kaduna | 32,000.00 | 03/04/2024 |
Maize | Per bag | Saminaka | Kaduna | 45,000.00 | 10/04/2024 |
Soya Beans | Per bag | Saminaka | Kaduna | 50,000.00 | 10/04/2024 |
White Beans | Per bag | Saminaka | Kaduna | 85,000.00 | 10/04/2024 |
Rice | Per bag | Saminaka | Kaduna | 40,000.00 | 10/04/2024 |
Ginger | Per bag | Saminaka | Kaduna | 130,000.00 | 10/04/2024 |
Maize | Per bag | Saminaka | Kaduna | 42,000.00 | 17/04/2024 |
Soya Beans | Per bag | Saminaka | Kaduna | 52,000.00 | 17/04/2024 |
Groundnut | Per bag | Saminaka | Kaduna | 25,000.00 | 17/04/2024 |
Sorghum | Per bag | Saminaka | Kaduna | 50,000.00 | 17/04/2024 |
Millet | Per bag | Saminaka | Kaduna | 55,000.00 | 17/04/2024 |
Iru | Per bag | Saminaka | Kaduna | 54,000.00 | 17/04/2024 |
White Beans | Per bag | Saminaka | Kaduna | 85,000.00 | 17/04/2024 |
Rice | Per bag | Saminaka | Kaduna | 40,000.00 | 17/04/2024 |
Iru | Per bag | Yarkasuwa | Kaduna | 54,000.00 | 18/04/2024 |
Soya Beans | Per bag | Yarkasuwa | Kaduna | 50,000.00 | 18/04/2024 |
Rice | Per bag | Yarkasuwa | Kaduna | 40,000.00 | 18/04/2024 |
Sorghum | Per bag | Yarkasuwa | Kaduna | 50,000.00 | 18/04/2024 |
Millet | Per bag | Yarkasuwa | Kaduna | 55,000.00 | 18/04/2024 |
Groundnut | Per bag | Yarkasuwa | Kaduna | 25,000.00 | 18/04/2024 |
White Beans | Per bag | Yarkasuwa | Kaduna | 84,000.00 | 18/04/2024 |
Agricol helps smallholder farmers and rural communities lift themselves out of poverty by providing them with access to credit for investing in farming equipment, seeds, fertilizers, and other inputs that can increase their productivity and income.
We support farmers in increasing their crop yields, diversifying their production, and improving food security in their communities. By investing in sustainable farming practices and technologies, farmers can produce more food to feed their families and contribute to ending hunger.
Agricultural loans can create opportunities for employment and economic growth in rural areas by enabling farmers to expand their operations, hire more workers, and contribute to the local economy.
Agricol support farmers in adopting climate-smart agricultural practices that promote sustainability, resilience, and adaptation to climate change. By investing in technologies such as drip irrigation, renewable energy, and soil conservation, farmers can reduce their environmental impact and contribute to mitigating climate change.
Our aim is to encourage sustainable land management practices that protect biodiversity, preserve ecosystems, and promote soil health. By supporting farmers in adopting agroecological approaches and conservation strategies, we contribute to preserving natural resources and promoting sustainable land use.
Agricol ensure to facilitate partnerships between financial institutions, government agencies, development organizations, and farmers’ cooperatives to promote inclusive and sustainable agriculture. By collaborating with various stakeholders we tend to leverage resources and expertise to support smallholder farmers and advance the SDGs